The Necropolis
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Rank |
| CoP.PoppyField | CoP | 41 | 76 | 42 | 12 | 1 | 29 |
| CoP.Korik | CoP | 33 | 72 | 34 | 12 | 1 | 21 |
| CoP.Losec | CoP | 29 | 60 | 29 | 19 | 0 | 10 |
| CoP.Reeve | CoP | 28 | 100 | 28 | 0 | 0 | 28 |
| [cN].AlieN | cN | 18 | 35 | 19 | 35 | 1 | -17 |
| [cN].RaGE. | cN | 8 | 26 | 10 | 27 | 2 | -19 |
| [cN]>kaik0 | cN | 7 | 16 | 8 | 41 | 1 | -34 |
| LeMoNHeAD | cN | 6 | 16 | 6 | 31 | 0 | -25 |
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
| 1 | CoP.PoppyField | 1 | 0 | 0 | 0 | 15 | 6 | 11 | 10 | 42 |
| 2 | CoP.Korik | 0 | 1 | 0 | 0 | 8 | 13 | 8 | 5 | 34 |
| 3 | CoP.Losec | 0 | 0 | 0 | 0 | 6 | 3 | 11 | 9 | 29 |
| 4 | CoP.Reeve | 0 | 0 | 0 | 0 | 6 | 5 | 10 | 7 | 28 |
| 5 | [cN].AlieN | 7 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 19 |
| 6 | [cN].RaGE. | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 10 |
| 7 | [cN]>kaik0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 8 | LeMoNHeAD | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| | Deaths + Accidents | 13 | 13 | 19 | 0 | 36 | 29 | 42 | 31 | 6 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
| CoP.PoppyField | 0 | 1 | 1 | 0 | 5 | 6 | 28 | 0 | 1 | 42 |
| CoP.Korik | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 0 | 0 | 34 |
| CoP.Losec | 0 | 2 | 0 | 0 | 2 | 4 | 20 | 0 | 1 | 29 |
| CoP.Reeve | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 28 |
| [cN].AlieN | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 19 |
| [cN].RaGE. | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 10 |
| [cN]>kaik0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 |
| LeMoNHeAD | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 |
| Kills per weapon | 0 | 11 | 1 | 0 | 7 | 26 | 128 | 0 | 3 | 176 |
Generated with CT-Eff v1.0