The Wizard's Manse
| Team | Frags | Captures | Kills |
| CoP | 469 | 7 | 108 |
| Oss | 153 | 2 | 55 |
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Capture bonuses | Carrier killing | Carrier defence | Flag defence | CT-Eff (tm) |
| CoP.Liech | CoP | 150 | 88 | 42 | 6 | 0 | 20 | 8 | 3 | 7 | 93 |
| CoP.Triplesix | CoP | 115 | 71 | 22 | 8 | 1 | 5 | 10 | 1 | 8 | 69 |
| CoP_Krejvan | CoP | 109 | 53 | 26 | 17 | 6 | 10 | 6 | 2 | 1 | 66 |
| .GlurG. | CoP | 95 | 39 | 18 | 24 | 4 | 0 | 4 | 1 | 6 | 51 |
| octagon | Oss | 43 | 43 | 20 | 25 | 1 | 0 | 2 | 1 | 1 | 45 |
| [oss].PallE | Oss | 39 | 33 | 16 | 30 | 3 | 0 | 4 | 0 | 2 | 36 |
| [Oss].RESTen. | Oss | 39 | 36 | 12 | 20 | 1 | 5 | 2 | 0 | 1 | 34 |
| [oss].dom. | Oss | 32 | 18 | 7 | 33 | 0 | 5 | 0 | 0 | 0 | 20 |
Individual frags:
Team frags:
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
| 1 | CoP.Liech | 0 | 0 | 0 | 0 | 12 | 9 | 6 | 15 | 42 |
| 2 | CoP.Triplesix | 0 | 1 | 0 | 0 | 4 | 8 | 6 | 4 | 22 |
| 3 | CoP_Krejvan | 0 | 0 | 6 | 0 | 6 | 9 | 4 | 7 | 26 |
| 4 | .GlurG. | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 7 | 18 |
| 5 | octagon | 3 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 20 |
| 6 | [oss].PallE | 1 | 2 | 6 | 7 | 0 | 3 | 0 | 0 | 16 |
| 7 | [Oss].RESTen. | 2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 12 |
| 8 | [oss].dom. | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| | Deaths + Accidents | 6 | 9 | 23 | 28 | 26 | 33 | 21 | 33 | 16 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
| CoP.Liech | 0 | 0 | 0 | 1 | 3 | 0 | 15 | 23 | 0 | 42 |
| CoP.Triplesix | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 11 | 0 | 22 |
| CoP_Krejvan | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 26 |
| .GlurG. | 0 | 2 | 1 | 0 | 0 | 1 | 11 | 3 | 0 | 18 |
| octagon | 0 | 1 | 0 | 0 | 4 | 2 | 9 | 4 | 0 | 20 |
| [oss].PallE | 0 | 9 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 16 |
| [Oss].RESTen. | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 12 |
| [oss].dom. | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 |
| Kills per weapon | 1 | 26 | 1 | 4 | 9 | 6 | 61 | 55 | 0 | 163 |
Miscellaneous:
Quickest/slowest captures for team CoP:
CoP.Liech - 0:16
CoP.Liech - 3:39
Quickest/slowest captures for team Oss:
[Oss].RESTen. - 0:22
[oss].dom. - 0:40
Most frequent duellists:
CoP_Krejvan vs [oss].PallE - 9 kills to 6
CoP.Liech vs octagon - 12 kills to 3
CoP.Liech vs [oss].dom. - 15 kills to 0
Used discharge to kill and survived:
CoP_Krejvan
Generated with CT-Eff v2.01