The Wizard's Manse
| Team | Frags | Captures | Kills |
| Oss | 342 | 5 | 87 |
| CoP | 251 | 3 | 86 |
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Capture bonuses | Carrier killing | Carrier defence | Flag defence | CT-Eff (tm) |
| octagon | Oss | 109 | 76 | 29 | 9 | 0 | 15 | 10 | 0 | 5 | 77 |
| [OSS].DET. | Oss | 86 | 45 | 23 | 26 | 2 | 5 | 4 | 2 | 4 | 55 |
| [Oss].RESTen. | Oss | 85 | 45 | 24 | 26 | 3 | 5 | 4 | 1 | 4 | 48 |
| CoP_Krejvan | CoP | 73 | 57 | 26 | 18 | 2 | 5 | 6 | 5 | 3 | 61 |
| CoP.Liech | CoP | 72 | 52 | 27 | 22 | 3 | 10 | 6 | 0 | 2 | 53 |
| [oss].dom. | Oss | 62 | 28 | 11 | 25 | 3 | 0 | 2 | 0 | 2 | 29 |
| CoP.Triplesix | CoP | 59 | 53 | 20 | 16 | 2 | 0 | 6 | 1 | 4 | 53 |
| .GlurG. | CoP | 47 | 29 | 13 | 31 | 1 | 0 | 2 | 2 | 1 | 34 |
Individual frags:
Team frags:
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
| 1 | octagon | 0 | 0 | 0 | 5 | 10 | 0 | 6 | 8 | 29 |
| 2 | [OSS].DET. | 0 | 2 | 0 | 3 | 7 | 0 | 2 | 11 | 23 |
| 3 | [Oss].RESTen. | 0 | 0 | 3 | 7 | 4 | 0 | 6 | 7 | 24 |
| 4 | CoP_Krejvan | 1 | 10 | 6 | 2 | 0 | 9 | 0 | 0 | 26 |
| 5 | CoP.Liech | 2 | 8 | 5 | 0 | 3 | 12 | 0 | 0 | 27 |
| 6 | [oss].dom. | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 5 | 11 |
| 7 | CoP.Triplesix | 5 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | 20 |
| 8 | .GlurG. | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 13 |
| | Deaths + Accidents | 9 | 28 | 29 | 20 | 25 | 28 | 18 | 32 | 16 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
| octagon | 0 | 1 | 0 | 0 | 5 | 0 | 13 | 10 | 0 | 29 |
| [OSS].DET. | 0 | 5 | 0 | 1 | 0 | 0 | 11 | 6 | 0 | 23 |
| [Oss].RESTen. | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 24 |
| CoP_Krejvan | 0 | 5 | 0 | 0 | 0 | 1 | 16 | 4 | 0 | 26 |
| CoP.Liech | 0 | 0 | 0 | 0 | 6 | 2 | 13 | 6 | 0 | 27 |
| [oss].dom. | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 11 |
| CoP.Triplesix | 1 | 3 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 20 |
| .GlurG. | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 13 |
| Kills per weapon | 1 | 33 | 0 | 1 | 16 | 17 | 66 | 39 | 0 | 173 |
Miscellaneous:
Quickest/slowest captures for team Oss:
[OSS].DET. - 0:17
[Oss].RESTen. - 3:09
Quickest/slowest captures for team CoP:
CoP.Liech - 0:23
CoP.Liech - 0:57
Most frequent duellists:
[OSS].DET. vs CoP.Liech - 7 kills to 8
[Oss].RESTen. vs CoP.Triplesix - 6 kills to 9
[OSS].DET. vs .GlurG. - 11 kills to 4
Used discharge to kill and survived:
-
Generated with CT-Eff v2.01