CoP vs SZ
Claustrophobopolis
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Rank |
| CoP.Avaruus | CoP | 87 | 87 | 88 | 12 | 1 | 75 |
| CoP.Korik | CoP | 54 | 79 | 58 | 11 | 4 | 43 |
| CoP.Djavulsk | CoP | 42 | 71 | 44 | 16 | 2 | 26 |
| (sz)Peter | SZ | 17 | 21 | 20 | 73 | 3 | -56 |
| *WarHammer* | SZ | 9 | 15 | 10 | 54 | 1 | -45 |
| [sZ]Shiloh | SZ | 7 | 15 | 9 | 50 | 2 | -43 |
| [sZ]Jarnis | SZ | -2 | 0 | 0 | 13 | 2 | -15 |
The Haunted Halls
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Rank |
| CoP.Avaruus | CoP | 54 | 66 | 57 | 27 | 3 | 27 |
| CoP.Djavulsk | CoP | 47 | 63 | 52 | 26 | 5 | 21 |
| CoP.Korik | CoP | 44 | 77 | 47 | 11 | 3 | 33 |
| (sz)Peter | SZ | 21 | 29 | 23 | 53 | 2 | -32 |
| *WarHammer* | SZ | 19 | 26 | 22 | 60 | 3 | -41 |
| [sZ]Shiloh | SZ | 14 | 27 | 18 | 44 | 4 | -30 |
Total scores:
| Team | Frags | Rounds |
| CoP | 328 | 2 |
| SZ | 85 | 0 |
Note: Disconnected players are included
Generated with CT-Eff v2.1ß