The Ogre Citadel
| Team | Frags | Captures | Kills |
| DDc | 449 | 6 | 152 |
| CoP | 333 | 5 | 90 |
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Capture bonuses | Carrier killing | Carrier defence | Flag defence | CT-Eff (tm) |
| impo | DDc | 121 | 61 | 43 | 25 | 3 | 10 | 4 | 4 | 3 | 65 |
| space | DDc | 120 | 74 | 43 | 15 | 0 | 10 | 2 | 3 | 2 | 71 |
| [DD]UNiT_242 | DDc | 111 | 58 | 34 | 21 | 4 | 5 | 8 | 2 | 6 | 66 |
| .Cr0c0d1le. | DDc | 97 | 48 | 32 | 29 | 6 | 5 | 0 | 4 | 2 | 49 |
| CoP.Liech | CoP | 89 | 40 | 21 | 30 | 1 | 10 | 6 | 0 | 3 | 52 |
| cop_rai | CoP | 89 | 45 | 29 | 31 | 4 | 0 | 6 | 3 | 5 | 51 |
| CoP.Rooster | CoP | 84 | 48 | 25 | 24 | 3 | 5 | 4 | 1 | 2 | 55 |
| CoP.Triplesix | CoP | 71 | 17 | 15 | 66 | 7 | 10 | 2 | 1 | 0 | 24 |
Individual frags:
Team frags:
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
| 1 | impo | 3 | 0 | 0 | 0 | 11 | 7 | 9 | 15 | 43 |
| 2 | space | 0 | 0 | 0 | 0 | 6 | 11 | 7 | 19 | 43 |
| 3 | [DD]UNiT_242 | 0 | 0 | 4 | 0 | 6 | 3 | 4 | 21 | 34 |
| 4 | .Cr0c0d1le. | 0 | 0 | 0 | 6 | 7 | 10 | 4 | 11 | 32 |
| 5 | CoP.Liech | 2 | 2 | 7 | 10 | 1 | 0 | 0 | 0 | 21 |
| 6 | cop_rai | 10 | 7 | 4 | 8 | 0 | 4 | 0 | 0 | 29 |
| 7 | CoP.Rooster | 10 | 4 | 5 | 6 | 0 | 0 | 3 | 0 | 25 |
| 8 | CoP.Triplesix | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 7 | 15 |
| | Deaths + Accidents | 28 | 15 | 25 | 35 | 31 | 35 | 27 | 73 | 28 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
| impo | 0 | 0 | 0 | 1 | 0 | 4 | 33 | 5 | 0 | 43 |
| space | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | 43 |
| [DD]UNiT_242 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 4 | 0 | 34 |
| .Cr0c0d1le. | 0 | 1 | 0 | 0 | 0 | 1 | 27 | 3 | 0 | 32 |
| CoP.Liech | 0 | 0 | 0 | 0 | 2 | 10 | 8 | 1 | 0 | 21 |
| cop_rai | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 2 | 0 | 29 |
| CoP.Rooster | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 5 | 0 | 25 |
| CoP.Triplesix | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 15 |
| Kills per weapon | 0 | 1 | 0 | 1 | 3 | 35 | 179 | 23 | 0 | 242 |
Generated with CT-Eff v1.1ß