The Wizard's Manse
| Team | Frags | Captures | Kills |
| CoP | 546 | 9 | 87 |
| DDc | 153 | 2 | 42 |
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Capture bonuses | Carrier killing | Carrier defence | Flag defence | CT-Eff (tm) |
| CoP.Liech | CoP | 146 | 79 | 23 | 5 | 1 | 25 | 6 | 0 | 3 | 76 |
| CoP.Triplesix | CoP | 136 | 48 | 20 | 22 | 0 | 0 | 14 | 4 | 8 | 60 |
| CoP.DamDiDam | CoP | 132 | 75 | 21 | 5 | 2 | 15 | 0 | 0 | 8 | 81 |
| CoP.Rooster | CoP | 132 | 66 | 23 | 10 | 2 | 5 | 10 | 1 | 5 | 75 |
| space | DDc | 44 | 34 | 15 | 26 | 3 | 0 | 8 | 1 | 3 | 33 |
| Indy | DDc | 38 | 36 | 8 | 13 | 1 | 10 | 0 | 1 | 0 | 49 |
| unit | DDc | 36 | 34 | 10 | 17 | 2 | 0 | 4 | 1 | 3 | 39 |
| .Cr0c0d1le. | DDc | 35 | 21 | 9 | 31 | 2 | 0 | 4 | 3 | 1 | 30 |
Individual frags:
Team frags:
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
| 1 | CoP.Liech | 1 | 0 | 0 | 0 | 5 | 2 | 6 | 10 | 23 |
| 2 | CoP.Triplesix | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 5 | 20 |
| 3 | CoP.DamDiDam | 0 | 0 | 2 | 0 | 7 | 3 | 4 | 7 | 21 |
| 4 | CoP.Rooster | 0 | 0 | 0 | 2 | 5 | 6 | 3 | 9 | 23 |
| 5 | space | 4 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 15 |
| 6 | Indy | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| 7 | unit | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 10 |
| 8 | .Cr0c0d1le. | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 9 |
| | Deaths + Accidents | 6 | 22 | 7 | 12 | 29 | 14 | 19 | 33 | 13 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
| CoP.Liech | 0 | 2 | 0 | 0 | 1 | 1 | 11 | 8 | 0 | 23 |
| CoP.Triplesix | 1 | 2 | 0 | 0 | 5 | 0 | 10 | 2 | 0 | 20 |
| CoP.DamDiDam | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 4 | 0 | 21 |
| CoP.Rooster | 0 | 1 | 0 | 0 | 2 | 2 | 14 | 4 | 0 | 23 |
| space | 0 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 15 |
| Indy | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 8 |
| unit | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 10 |
| .Cr0c0d1le. | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 9 |
| Kills per weapon | 1 | 10 | 1 | 3 | 12 | 11 | 65 | 26 | 0 | 129 |
Generated with CT-Eff v1.1ß