The Wizard's Manse
| Team | Frags | Captures | Kills |
| CoP | 549 | 8 | 121 |
| DDc | 156 | 2 | 37 |
| Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Capture bonuses | Carrier killing | Carrier defence | Flag defence | CT-Eff (tm) |
| CoP.Triplesix | CoP | 165 | 76 | 39 | 12 | 0 | 10 | 22 | 5 | 9 | 85 |
| CoP.Liech | CoP | 139 | 84 | 31 | 5 | 1 | 20 | 4 | 1 | 4 | 77 |
| CoP.Rooster | CoP | 124 | 70 | 26 | 11 | 0 | 5 | 8 | 2 | 3 | 72 |
| CoP.DamDiDam | CoP | 121 | 69 | 25 | 9 | 2 | 5 | 6 | 2 | 5 | 72 |
| .Cr0c0d1le. | DDc | 48 | 34 | 18 | 34 | 1 | 0 | 6 | 2 | 3 | 40 |
| unit | DDc | 45 | 23 | 10 | 33 | 1 | 5 | 6 | 2 | 3 | 35 |
| space | DDc | 35 | 12 | 5 | 37 | 1 | 5 | 2 | 2 | 2 | 21 |
| Indy | DDc | 28 | 18 | 4 | 17 | 1 | 0 | 2 | 2 | 1 | 23 |
Individual frags:
Team frags:
Kill statistics:
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
| 1 | CoP.Triplesix | 0 | 0 | 0 | 0 | 8 | 10 | 13 | 8 | 39 |
| 2 | CoP.Liech | 0 | 1 | 0 | 0 | 6 | 12 | 7 | 6 | 31 |
| 3 | CoP.Rooster | 0 | 0 | 0 | 0 | 11 | 4 | 10 | 1 | 26 |
| 4 | CoP.DamDiDam | 0 | 0 | 0 | 2 | 9 | 7 | 7 | 2 | 25 |
| 5 | .Cr0c0d1le. | 8 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 18 |
| 6 | unit | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 10 |
| 7 | space | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 8 | Indy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| | Deaths + Accidents | 12 | 6 | 11 | 11 | 35 | 34 | 38 | 18 | 7 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
| CoP.Triplesix | 0 | 2 | 1 | 1 | 3 | 3 | 20 | 9 | 0 | 39 |
| CoP.Liech | 0 | 2 | 0 | 0 | 7 | 0 | 11 | 11 | 0 | 31 |
| CoP.Rooster | 0 | 1 | 2 | 0 | 3 | 2 | 18 | 0 | 0 | 26 |
| CoP.DamDiDam | 0 | 1 | 1 | 0 | 2 | 1 | 8 | 12 | 0 | 25 |
| .Cr0c0d1le. | 0 | 1 | 3 | 0 | 0 | 1 | 7 | 6 | 0 | 18 |
| unit | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 10 |
| space | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Indy | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Kills per weapon | 0 | 12 | 7 | 2 | 15 | 8 | 72 | 42 | 0 | 158 |
Generated with CT-Eff v1.1ß