CoP vs RC
The Abandoned Base
Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Rank |
CoP.Korik | CoP | 33 | 70 | 37 | 12 | 4 | 21 |
CoP.Djavulsk | CoP | 30 | 76 | 32 | 8 | 2 | 22 |
space | CoP | 28 | 60 | 36 | 16 | 8 | 12 |
CoP.Triplesix | CoP | 20 | 62 | 24 | 11 | 4 | 9 |
Homer | RC | 12 | 29 | 15 | 33 | 3 | -21 |
SteaNoclan | RC | 9 | 22 | 12 | 39 | 3 | -30 |
Laxer/Soul | RC | 8 | 24 | 11 | 32 | 3 | -24 |
Donut | RC | 6 | 21 | 8 | 28 | 2 | -22 |
Kill statistics:
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
1 | CoP.Korik | 4 | 0 | 0 | 0 | 9 | 13 | 6 | 9 | 37 |
2 | CoP.Djavulsk | 0 | 2 | 0 | 0 | 10 | 10 | 6 | 6 | 32 |
3 | space | 0 | 0 | 8 | 0 | 9 | 8 | 13 | 6 | 36 |
4 | CoP.Triplesix | 0 | 0 | 0 | 4 | 5 | 7 | 6 | 6 | 24 |
5 | Homer | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 15 |
6 | SteaNoclan | 3 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 12 |
7 | Laxer/Soul | 3 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 11 |
8 | Donut | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| Deaths + Accidents | 16 | 10 | 24 | 15 | 36 | 42 | 35 | 30 | 29 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
CoP.Korik | 0 | 5 | 0 | 0 | 1 | 1 | 29 | 1 | 0 | 37 |
CoP.Djavulsk | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 1 | 1 | 32 |
space | 0 | 1 | 3 | 0 | 0 | 0 | 27 | 5 | 0 | 36 |
CoP.Triplesix | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 1 | 0 | 24 |
Homer | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 15 |
SteaNoclan | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 12 |
Laxer/Soul | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 11 |
Donut | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8 |
Kills per weapon | 0 | 14 | 4 | 0 | 5 | 5 | 133 | 11 | 3 | 175 |
Claustrophobopolis
Player | Team | Frags | Effici- ency | Kills | Deaths | Acci- dents | Rank |
space | CoP | 76 | 85 | 76 | 13 | 0 | 63 |
CoP.Djavulsk | CoP | 32 | 61 | 33 | 20 | 1 | 12 |
CoP.Korik | CoP | 26 | 61 | 28 | 16 | 2 | 10 |
Laxer/Soul | RC | 16 | 26 | 23 | 59 | 7 | -43 |
CoP.Triplesix | CoP | 15 | 53 | 21 | 13 | 6 | 2 |
SteaNoclan | RC | 15 | 32 | 19 | 36 | 4 | -21 |
Homer | RC | 5 | 18 | 9 | 37 | 4 | -32 |
Donut | RC | 2 | 19 | 9 | 31 | 7 | -29 |
Kill statistics:
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
1 | space | 0 | 0 | 0 | 31 | 0 | 18 | 18 | 9 | 76 |
2 | CoP.Djavulsk | 0 | 1 | 0 | 12 | 0 | 6 | 8 | 7 | 33 |
3 | CoP.Korik | 0 | 0 | 2 | 7 | 0 | 9 | 4 | 8 | 28 |
4 | Laxer/Soul | 3 | 12 | 4 | 7 | 4 | 0 | 0 | 0 | 23 |
5 | CoP.Triplesix | 0 | 0 | 0 | 8 | 6 | 3 | 5 | 5 | 21 |
6 | SteaNoclan | 3 | 3 | 7 | 0 | 6 | 4 | 0 | 0 | 19 |
7 | Homer | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 9 |
8 | Donut | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 7 | 9 |
| Deaths + Accidents | 13 | 21 | 18 | 66 | 19 | 40 | 41 | 38 | 31 |
Weapon statistics:
| Axe | SG | SSG | NG | SNG | GL | RL | LG | other | Total |
space | 0 | 4 | 2 | 1 | 0 | 0 | 69 | 0 | 0 | 76 |
CoP.Djavulsk | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 33 |
CoP.Korik | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 0 | 1 | 28 |
Laxer/Soul | 0 | 2 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 23 |
CoP.Triplesix | 0 | 1 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 21 |
SteaNoclan | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 19 |
Homer | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 9 |
Donut | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 9 |
Kills per weapon | 0 | 10 | 8 | 4 | 0 | 11 | 184 | 0 | 1 | 218 |
Total scores:
Team | Frags | Rounds |
CoP | 260 | 2 |
RC | 73 | 0 |
Note: Disconnected players are included
Generated with CT-Eff v2.1ß